Daftar Harga Lemari Es Polytron | ||
Tipe | Spek | Harga(Rp) |
Polytron PRH47W | Lemari Es Mini, Kapasitas 47 Liter, Rak penampung, Kotak penampung air, Tempat pembuatan es | 1.500.000 |
Polytron PRG16LLX | 1 Pintu, Tempered glass, Egg Pocket, Chiller, Chrisper, Bottle Pocket, EGG Holder, Capacity 160 L, Power Input (Watt) 80 | 1.750.000 |
Polytron PRN181G | 1 Pintu, Handle, Ice Twist Tray, Kapasitas 180L, Konsumsi daya 68W | 1.800.000 |
Polytron PRN181R | 1 Pintu, Handle, Ice Twist Tray, Kapasitas 180L, Konsumsi daya 68W | 1.800.000 |
Polytron PRG16LS | 1 Pintu, Door Tempered Glass, Capacity 160 Liter, Defrost System Manual, Power Consumption 65-68W, Adjustable Foot, Dimensi 530x513x1082 | 1.800.000 |
Polytron PRG16KTR | 1 Pintu, Kapasitas 160 Liter, Tempered Glass Door, Daya 68 Watt, Tempered Rack, Perfect Door Sealed | 1.850.000 |
Polytron PRG16LLW | 1 Pintu, Tempered Glass Door & Rack, Borderless Glass Door, Motif Elegant Lines, Energy Saving 65 Watt, Kapasitas 160 L | 1.850.000 |
Polytron PR15AG | 1 Pintu, Tempered Glass Door, Konsumsi daya 75 W, Desain Elegan, Kapasitas 150 L | 1.850.000 |
Polytron PR16AGVI | 1 Pintu, Tempered Glass Door, Kapasitas 160 L, Power konsumsi 65 W, Desain Elegan | 1.850.000 |
Polytron PR18AGVI | 1 Pintu, Kapasitas 180 Liter, Tempered Glass Door, Hemat Listrik 65 Watt, Twice & Ice | 1.860.000 |
Polytron PR16BGR | 1 Pintu, Tempered Glass Door, Kapasitas 160 L, Daya 65 W, Desain Elegan | 1.900.000 |
Polytron PRN160B | 1 Pintu, Kapasitas 160L, Konsumsi daya 68W | 1.950.000 |
Polytron PRN160G | 1 Pintu, Kapasitas 160L, Konsumsi daya 68W | 1.950.000 |
Polytron PRN160R | 1 Pintu, Kapasitas 160L, Konsumsi daya 68W | 1.950.000 |
Polytron PRG18L Series | 1 Pintu, Tempered glass, Egg Pocket, Chiller Room, Chrisper, Bottle Pocket, EGG Holder Capacity 16, Adjustable Foot, Capacity 180 L, Power Input 80W | 1.950.000 |
Polytron PRG18LTR | 1 Pintu, Tempered Glass Door, Tempered Glass Rack, Borderless Glass Door, Twist & Ice, 180 L Capacity | 1.970.000 |
Polytron PRG18LLW | 1 Pintu, Tempered Glass Door & Rack, Borderless Glass Door, Motif Elegant Lines, Twist & Ice, Energy Saving (65 Watt), Kapasitas 180 L | 1.999.000 |
Polytron PRG18KTR | 1 Pintu, Kapasitas 180 Liter, Tempered Glass Door, Daya 68 Watt, Desain Minimalis | 2.030.000 |
Polytron PRN181B | 1 Pintu, Handle, Ice Twist Tray, Kapasitas 180L, Konsumsi daya 68W | 2.070.000 |
Polytron PR18BGR | 1 Pintu, Tempered Glass Door, Kapasitas 180 L, Hemat listik 65 W, Twist & Ice | 2.088.000 |
Polytron PRG21BGR | 2 Pintu, Doubel Door Kulkas, Kapasitas 170 Liter, fleksibel dan memudahkan penyimpanan, Anti Karat, 113 Watt | 2.950.000 |
Polytron PRG21LTV | 2 Pintu, Tempered glass, Ice Twist Tray, Egg Pocket, Chiller, Chrisper, Bottle Pocket, Freezer Pocket, EGG Holder 16 Capacity, Defrost System Automatic, Capacity 210 L, Power Input 160 W | 2.999.000 |
Polytron PRG21LT | 2 Pintu, Belleza 2 LT Series, Tempered Glass Door, Jumbo Freezer Compartment, Rust Proof Body, Twist & Ice, 210L, 160W | 2.999.000 |
Polytron PRG21LM | 2 Pintu, Belleza 2 LT Series, Tempered Glass, Capacity 210 Liter, Defrost System Automatic, Ice Twist Tray, Power Consumption 160W, Dimensi 530x528x1395 | 2.999.000 |
Polytron PRG22LTV | 2 Pintu, Belleza 2 LT Series, Tempered Glass Door, Jumbo Freezer Compartment, Rust Proof Body, Twist & Ice, 220L, 160W | 3.100.000 |
Polytron PRG22LM | 2 Pintu, Belleza 2 LT Series, Tempered Glass, Capacity 220 Liter, Defrost System Automatic, Ice Twist Tray, Power Consumption 160W, Dimensi 530x528x1515 | 3.100.000 |
Polytron PRG24LM | 2 Pintu, Belleza 2 LT Series, Tempered Glass, Capacity 240 Liter, Defrost System Automatic, Ice Twist Tray, Power Consumption 160W, Dimensi 530x528x1585 | 3.300.000 |
Polytron PRG24LT | 2 Pintu, Belleza 2 LT Series, Tempered Glass, Capacity 240 Liter, Defrost System Automatic, Ice Twist Tray, Power Consumption 160W, Dimensi 530x528x1585 | 3.300.000 |
Tags:
Polytron