Daftar Harga Lemari Es LG | ||
Tipe | Spek | Harga(Rp) |
LG GN-V191RL | 1 Pintu, 190 Lt (gross) / 155 Lt (netto), Mechanic Temp. Control, Moist Balance Crisper, Door Lock, Semi Auto Defrost | 1.483.000 |
LG GN-V191SLT | 1 Pintu, Mechanical Controller, Bioshield, Direct Cooling, Moist Balance Crisper | 1.681.000 |
LG GN-V231RL | 1 Pintu, 185L, Semi-Auto Defrost, Direct Cooling, Bioshield, Moist Balance Crisper, Low Voltage | 1.985.000 |
LG GN-Y201CH | 1 Pintu, 169L, Larger capacity, Moist balance crisper, Big vegetable box, Semi auto defrost | 2.100.000 |
LG GN-Y201SL | 1 Pintu, 75 Watt, Tempered Glass Rack, Bio Shield, Direct Cooling | 2.200.000 |
LG GN-Y201SP | 1 Pintu, 169L, Larger capacity, Semi auto defros, Moist balance crisper, Big vegetable box | 2.250.000 |
LG GN-Y331SL | 1 Pintu, 199L, Big vegetable box, Semi auto defrost, Larger capacity, Moist balance crisper | 2.400.000 |
LG GN-V212RLT | 2 Pintu, 192L, LG Top mount series, 1 time twist icer, Bioshield, No frost, Vitamin plus, Multi air flow | 3.050.000 |
LG GN-B202SLC | 2 Pintu, 205L, Energy saving, LED , Moist balance crisper, Big veggie box, Multi air flow, Tempered glass | 3.250.000 |
LG GN-V282RLCT | 2 Pintu, 280L (gross)/237L (netto), 1 Time Twist Icer, Nofrost, Deodorizer, Bio Shield, Vitamin Plus | 3.339.000 |
LG GN-B352CLC | 2 Pintu, 214 Lt, Bioshield, No Frost, Vitamin Plus, Multi Air Flow, Bio Shield | 3.847.000 |
LG GN-B252SLCL | 2 Pintu, 225L, Smart inverter compressor, Big size veggie box, Multi air flow, Tempered glass | 3.950.000 |
LG GN-B352RLC | 2 Pintu, 350 L, No Frost, LED Lighting, Multi Air Flow, Tempered Glass Shelves | 4.018.000 |
LG GN-B252RPCL | 2 Pintu, 225L, Inverter Compressor, Pull Out Tray, Moist Balance Crisper, Big Veggie Box, LED Lightning | 4.100.000 |
LG GN-B392CLC | 2 Pintu, 245L, Internal Electronic Control, Bioshield, No Frost, Vitamin Plus | 4.284.000 |
LG GN-B302SLCL | 2 Pintu, 272 L, Smart inverter compressor, Moist Balance Crisper, Big Veggie Box, Multi air flow, Tempered glass | 4.400.000 |
LG GN-B392RLC | 2 Pintu, Tempered Glass Rack, Multi Air Flow, LED Lightning | 4.591.000 |
LG GN-M352RPC | 2 Pintu, Door cooling, Multi air flow, LED Lightning, 1-Time ice tray, Snack tray, Micom | 4.750.000 |
LG GN-M392RPC | 2 Pintu, 390L, Sakura series, Hygene Fresh Filter,Eksternal Micom, Green Ion Door Cooling, Multi Air Flow, Icebeam Door Cooling | 4.835.000 |
LG GN-M352RLH | 2 Pintu, Hygene fresh filter, Eksternal micom, Green ion door cooling, Multi air flow | 5.100.000 |
LG GN-M492GPC | 2 Pintu, 490L, 125 Watt, LED Light, Tempered Glass Shelves, Bigger Freezer, Green Ion Door Cooling, Multi Air Flow, Bigger Fruits | 5.171.000 |
LG GN-M492GLHA | 2 Pintu, 490Lt (gross) / 360Lt (nett), 125w, Anti-Bacterial, Bigger Freezer, Bigger Fruits & Veggie Box, Detachable 1-Time Ice Tray | 5.276.000 |
LG GN-M562GPC | 2 Pintu, 560L, 130W, LED Light, Tempered Glass Shelves, Bigger Freezer, Detachable 1-Time Ice Tray , Multi Air Flow, Veggie Box | 5.399.000 |
LG GN-B492GLCH | 2 Pintu, 490L, Fresh ozone, Tempered glass shelves, Internal temperature control, Bigger fruits & Veggie box | 5.400.000 |
LG GN-B602GLC | 2 Pintu, 600 L, Refrigerator top mount, Health Guard, Internal Temperature Control, Snack Tray, Bigger Fruits & Veggie Box | 5.456.000 |
LG GN-B562GLC | 2 Pintu, 560 L, 130 Watt, Energy Saving, Fresh OZone, Detachable 1-Time Ice Tray, Bigger Freezer, Internal Temperature Control | 5.652.000 |
LG GN-M602GPC | 2 Pintu, 458L, 110W, Detachable 1-Time Ice Tray, Tempered Glass Shelves, LED Lighting, Multi Air Flow, Bigger Fruits & Veggie Box | 6.129.000 |
LG GN-M562GLCH | 2 Pintu, 560L, Energy saving, Fresh ozone, Tempered glass shelves, Internal temperature control, Bigger Freezer | 6.150.000 |
LG GN-M602GLH | 2 Pintu, 600Lt (gross)/458Lt (nett), Anti-Bacterial Health Guard, External Temperature Control, Bigger Freezer, Detachable 1-Time Ice Tray | 6.254.000 |
LG GN-B492GGC | 2 Pintu, LG Diamond, Deodorizer, Fresh zone, Vege box, Karim design | 6.850.000 |
LG GN-B702GPC | 2 Pintu, 700L, 110W, Tempered Glass Shelves, Bigger Freezer, External Temperature Control, Detachable 1-Time Ice Tray | 6.862.000 |
LG GN-M702GLH | 2 Pintu, 700 L, 110W, Tempered Glass Shelves, External Temperature Control, Bigger Freezer, Bigger Fruits & Veggie Box | 7.489.000 |
LG GN-M702GPH | 2 Pintu, 700Lt (gross) / 490Lt (nett), 110W, External Temperature Control, Bigger Freezer, LED Lamp, Detachable 1-Time Ice Tray | 7.717.000 |
LG GC-B207CLC | Side by Side, 581 L, Twist Ice Tray, Moist Balance, Rak Tempered Glass, Bio Shield & Bio Silver Anti Bakteri | 8.027.000 |
LG GR-B207CPB | Side by Side, 581L, Clean line Design Doors with Hidden hinge, Inner Micom, Tempered Glass Shelves, Dairy Corner | 9.215.000 |
LG GN-D702HLAL | 2 Pintu (1 door in door), 700L, Easy access, Smart inverter compressor, Hygiene fresh | 9.450.000 |
LG GC-B207GLQV | Side by Side, 581L, Inverter linear compressor, Moist balance crisper, Deodorizer | 11.900.000 |
LG GC-L207BLK | Side by Side, 567L, In-Door Ice Maker, Air-tight Crisper, Tall Ice & Water Dispenser, Miracle Zone, Bio Silver, Bio Shield | 12.211.000 |
LG GC-A207GPQV | Side by Side, 581L, Inverter linear compressor, Moist balance crisper, Deodorizer | 15.650.000 |
LG GC-L207GSYV | Side by Side, 567L, Smart inverter linear compressor, Deodorizer, Moist balance crisper, Wide tall water and ice dispenser | 16.350.000 |
LG GC-P207GSYV | Side by Side, 567L, Door-in-door, Smart inverter linear compressor, Deodorizer, Moist balance crisper, ice dispenser | 18.400.000 |
LG GC-M237JSNN | Side by Side, Smart inverter linear compressor, Door in door, Hygiene fresh, Vacuum fresh, Bio shield, Moist balance crisper | 20.200.000 |
LG GC-M237JGNN | Side by Side, 679L, Door-in-door, Inverter linear compressor, Hygiene fresh, Digital multi sensors, Moist balance crisper, Express freezing | 23.500.000 |
LG GR-M328FBHC | Side by Side, 910L, Door-in-door, Hygiene fresh, Biggest capacity, Inverter linear compressor | 46.500.000 |
Tags:
LG